

How to Measure
Waist: Measure around the smallest part of the waistline.
Hip Area: Stand with the feet together and measure around the fullest part of the hip area about 9 to 10 inches below the natural waistline.
Bust & Chest: Measure around the fullest part of the bust/chest area while wearing usual under garments.
Bra Measurements: Before surgery, measure around the chest circumference, directly beneath the breast. This will be your bra size, because The bra is uniquely designed to contour the breast size after surgery, no cup size is required.
Female Short-Term and Long Term Compression Garments
| Female | XS | SM | ME | LG | XL | XXL |
| Weight (kg) | 43-51 | 52-57 | 58-68 | 69-75 | 79-81 | 82+ |
| Waist (cm) | 58-62 | 63.5-67 | 68.5-72 | 73.5-80 | 81-85 | 86-91.5 |
| Hips (cm) | 80-84 | 85-87.5 | 89-95 | 96.5-104 | 105.5-109 | 111.5-122 |
Male Short-Term Compression Garments
| Male | SM | ME | LG | XL | XXL |
| Chest (cm) | 88-93 | 95-101.5 | 106-112 | 119-122 | 127-132 |
| Waist cm) | 70-75 | 80-83 | 93-97 | 101.5-110 | 117-122 |
| Hips (cm) | 89-94 | 99-105 | 109-114 | 120-124.5 | 130-134.5 |
Vested Arm Sleeve
| Size | Biceps | Bust |
| Small (cm) | 25.5-28 | 88 |
| Medium (cm) | 28-30.5 | 91 |
| Large (cm) | 30.5-33 | 96.5 |
| X-Large (cm) | 33-35.5 | 101.5 |
Support Bra
| Size | Circumference Under Breast +12.5 |
| Small (cm) | 83-88 |
| Medium (cm) | 88-91 |
| Large (cm) | 91-96.5 |
| X-Large (cm) | 96.5-106 |
| XX-Large (cm) | 106-112 |
